« Go Back
2016
DISASTER FOR SWD IN PAARL – 6 December 2016
UMPIRES TO CSA NATIONAL WEEKS – 6 December 2016
SWD READY FOR CSA YOUTH WEEKS – 6 December 2016
TOUGH CONTEST FOR PLACES IN PROMOTION LEAGUE – 6 December 2016
SWD T20 QUARTER FINAL RESULTS – 6 December 2016
LEAGUE FIXTURES FOR THE WEEKEND – 6 December 2016
INTERNATIONAL HIV/AIDS DAY – 6 December 2016
INTERNATIONAL DAY FOR PEOPLE WITH DISABILITIES – 6 December 2016
RABIE AND PIEDT FIT AND READY FOR BOLAND CLASH – 1 December 2016
PIRATES UNITED UPSETS UNION STARS – 29 November 2016
QUARTER FINAL STAGE FOR TWENTY20 COMPETITION – 29 November 2016
AGATHAGELOU AND BAARTMAN HEROES IN SWD VICTORY – 22 November 2016
SEDGARS CLUB CRICKET ACTION – 22 November 2016
BATSMEN FAIL AS SWD DEFEATED IN ONE DAY MATCH – 22 November 2016
UNION STARS BUILDING LEAD IN PREMIER LEAGUE – 22 November 2016
RESULTS IN PROMOTION-, WOMEN’S RESERVE AND T20 COMPETITION – 22 November 2016
HIGH PROFILE CRICKET EVENTS FOR SWD CRICKET – 22 November 2016
LOTTERIES FUNDING FOR SWD CRICKET – 22 November 2016
PAKISTAN GOODWILL TOUR – 22 November 2016
ROAD SHOW: DRUG AND ALCOHOL ABUSE – 22 November 2016
SUMMARIZED SCORECARDS - SEDGARS PREMIER LEAGUE COMPETITION – 18 November 2016
SWD READY FOR KWAZULU NATAL – 16 November 2016
COBRAS CALL-UP FOR MAFINKE SERAMI – 16 November 2016
SWD CRICKET EDEN SPORT COUNCIL FEDERATION OF THE YEAR FOR 2016 – 15 November 2016
LEAGUE FIXTURES FOR THE WEEKEND – 15 November 2016
MOMENTUM FOR UNION STARS IN PREMIER LEAGUE – 15 November 2016
PROMOTION, WOMEN AND T20 LEAGUE COMPETITION – 15 November 2016
RECORD BREAKING AGATHAGELOU HERO IN DRAW – 9 November 2016
EXCITING WEEKEND FOR SWD PREMIER LEAGUE – 9 November 2016
GEORGE LOG LEADERS IN PREMIER LEAGUE – 9 November 2016
ACTION IN PROMOTION-, RESERVE AND TWENTY20 LEAGUE – 9 November 2016
LEVEL I COACHING COURSE – 9 November 2016
SWD SUPPORTS WILDERNESS CRICKET CLUB AND HOEKWIL PRIMARY SCHOOL – 9 November 2016
SWD AND NATIONAL LOTTERIES COMMISSION SUPPORTS BLANCO CRICKET CLUB – 9 November 2016
STILES SUPPORTS THEMBALETHU HUB CRICKET TEAM – 9 November 2016
SWD LEAGUE FIXTURES FOR THE WEEKEND – 1 November 2016
MIXED SUCCESS FOR SWD WOMEN’S TEAM – 1 November 2016
SUSSEX LOG LEADERS IN PREMIER LEAGUE – 1 November 2016
PROMOTION, RESERVE AND TWENTY20 LEAGUE RESULTS – 1 November 2016
NEWCOMER AGATHAGELOU EXCELS FOR SWD IN NAILBITING DEFEAT – 31 October 2016
AGATHAGELOU’S GREAT FORM SECURED SWD VICTORY – 31 October 2016
SWD HOPING FOR BETTER PERFORMANCE – 26 October 2016
SWD SCHOOLS TEAMS – 26 October 2016
LEAGUE FIXTURES FOR THE WEEKEND – 26 October 2016
RESULTS IN PROMOTION- RESERVE-, WOMEN’S AND T20 LEAGUE – 26 October 2016
PREMIER LEAGUE CRICKET ACTION – 26 October 2016
SWD WOMEN READY TO PROVE A POINT – 26 October 2016
DISAPPOINTING SEASON OPENER FOR SWD – 18 October 2016
RESULTS IN SWD PREMIER LEAGUE – 18 October 2016
RESULTS IN SWD PREMIER LEAGUE, PROMOTION LEAGUE, RESERVE LEAGUE AND TWENTY20 LEAGUES – 18 October 2016
OPENING ROUND OF PREMIER LEAGUE ACTION – 11 October 2016
TOUGH OPENER FOR SWD FOR 2016/17 SEASON – 11 October 2016
CLUB FIXTURES FOR THE WEEKEND – 11 October 2016
SUMMARIZED SCORECARDS: PROMOTION-, RESERVE-, WOMEN’S AND T20 LEAGUE – 11 October 2016
EASTERN PROVINCE WIN AFRICA T20 CUP – 4 October 2016
FIXTURES FOR THE WEEKEND – 4 October 2016
ACCOLADES FOR SWD CRICKET GROUND STAFF – 4 October 2016
VISIT FROM WESTERN CAPE MEC FOR SPORT TO AFRICA T20 CUP – 4 October 2016
AFRICA T20 CUP CHAMPIONS TO BE CROWNED THIS WEEKEND – 30 September 2016
RESULTS SWD T20 KNOCK OUT COMPETITION – 27 September 2016
SWD CRICKET TO HOST AFRICA T20 CUP FINALS WEEKEND – 26 September 2016
BUILDNAT CONFIRMED AS TEAM SPONSOR OF CAPE COBRAS – 22ND SEPTEMBER – 22 September 2016
FIRST WEEKEND OF CLUB CRICKET FOR NEW SEASON – 21 September 2016
NORTHERN CAPE CLAIM THE HONOURS IN POOL B OF AFRICA T20 CUP – 20 September 2016
Africa T20 Sponsors and Partners – 14 September 2016
Africa T20 Team announced – 14 September 2016
SWD ANNOUNCED FINAL SQUAD FOR AFRICA TWENTY20 CUP – 6 September 2016
CSA AND RAM AGREE NOT TO RENEW SPONSORSHIP OF T20 SLAM COMPETITION – 6 September 2016
CSA ANNOUNCES PROFIT THREE YEARS IN A ROW; COMMITS TO TRANSFORMATION – 6 September 2016
CSA BOARD SETS TARGETS FOR NATIONAL MEN’S TEAM – 6 September 2016
SWD ACADEMY INTAKE 2016 – 24 August 2016
KFC MINI CRICKET PROVINCIAL SEMINAR – 24 August 2016
KFC MINI CRICKET REGIONAL COMMITTEE OF THE YEAR – 24 August 2016
UMPIRES TRAINING – 24 August 2016
SWD CRICKET GETTING READY FOR AFRICA TWENTY20 CUP – 17 August 2016
COACHING STAFF FOR CSA NATIONAL WEEKS – 17 August 2016
SWD CRICKET EVENTS FOR 2016/17 – 17 August 2016
UMPIRES TRAINING COURSE – 5 August 2016
HIGHLY SUCCESSFUL YEAR FOR SWD CRICKET – 4 August 2016
PROFILE: ANDY MOLES LOOKING FORWARD TO HIS ASSIGNMENT WITH SWD – 4 August 2016
BIG BOOST FOR SWD FOR AFRICA T20 CUP – 4 August 2016
GLEN ROSES CRICKET CLUB – NEW AFFILIATE – 4 August 2016
SWD CRICKET EVENTS FOR 2016/17 – 4 August 2016
SWD ACADEMY INTAKE FOR 2016 ANNOUNCED – 4 August 2016
CSA TO INTRODUCE TARGETS AT NATIONAL LEVEL – 27 July 2016
KG HITS RECORDS FOR A SIX – 27 July 2016
Wiaan Mulder wins big at 2016 CSA Breakfast Awards – 27 July 2016
NOTICE OF ANNUAL GENERAL MEETING SOUTH WESTERN DISTRICTS CRICKET NON-PROFIT COMPANY – 13 July 2016
SWD PLAYERS ATTENDING U/17 ELITE CAMP IN PAARL – 13 July 2016
AWARDS FOR SWD CRICKET UMPIRES – 13 July 2016
PRIZE MONEY OF R1,4 MIL FOR OPERATIONAL EXCELLENCE – 13 June 2016
SWD CRICKET CONFIRMS ANDY MOLES AS HEAD COACH – 27 May 2016
CRICKET SOUTH AFRICA DRAW FOR AFRICA TWENTY20 CUP – 10 May 2016
SWD ACADEMY INTAKE FOR 2016/17 – 10 May 2016
UNION STARS PERFORMED WELL AT MOMENTUM NATIONAL CLUB CHAMPIONSHIPS – 3 May 2016
SWD SCHOOLS CRICKET OVERVIEW – 19 April 2016
BRENDON LOUW GRABBED TOP AWARD AT SWD CRICKET AWARDS FUNCTION – 19 April 2016
NEW ELECTIONS ON BOARD OF DIRECTORS SWD CRICKET – 19 April 2016
SWD GOLF DAY WINNERS – 19 April 2016
UNION STARS READY FOR NATIONAL CLUB CHAMPIONSHIPS – 12 April 2016
CRICKET SOUTH AFRICA NATIONAL WEEKS: 2016 – 12 April 2016
COURSE FOR ASPIRING CRICKET UMPIRES – 5 April 2016
UNION STARS MADE IT SIX OUT OF SEVEN – 23 March 2016
OTNEILL BAARTMAN OF SWD SELECTED FOR SA FRANCHISE XI – 23 March 2016
SWD TO HOST AFRICA TWENTY20 CUP – 23 March 2016
CSA FRANCHISE ACADEMY WEEK – 16 March 2016
PREMIER LEAGUE FINAL ON SATURDAY – 16 March 2016
ACCOLADE FOR SWD CRICKET – 15 March 2016
UNION STARS TO TAKE ON NMMU IN PREMIER LEAGUE FINAL – 15 March 2016
SWD CRICKET RETAIN FRIENDSHIP CUP – 15 March 2016
FINAL LOG POSITIONS PREMIER LEAGUE – 8 March 2016
LAST ROUND OF MATCHES IN PREMIER LEAGUE – 8 March 2016
RAMBLERS VICTORIOUS IN SWD PROMOTION LEAGUE – 8 March 2016
SWD PREMIER LEAGUE (MOSSEL BAY ENSURES PLACE IN SEMI-FINAL) – 1 March 2016
LAST ROUND OF MATCHES THIS WEEKEND – 1 March 2016
UNION STARS 'C' WON RESERVE LEAGUE – 1 March 2016
LANGENHOVEN GYMNASIUM DEFENDED HONOURS – 1 March 2016
ANNUAL CANON CLASH OF THE CLANS – 1 March 2016
LEVEL I CRICKET COACHING COURSE - ETA/GLENWOOD GEORGE, MARCH 2016 – 24 February 2016
SWD FINISH OFF ON A HIGH IN KIMBERLEY – 23 February 2016
END OF THE ROAD FOR SWD IN ONE-DAY COMPETITION – 23 February 2016
UNION STARS RETAINED WOMEN'S CROWN – 23 February 2016
GREAT PERFORMANCE BY SWD ACADEMY – 23 February 2016
PROMOTION AND RESERVE LEAGUE REACH BUSINESS-END – 23 February 2016
LANGEHOVEN GYMNASIUM TO DEFEND SUPER LEAGUE TITLES – 23 February 2016
PIRATES UNITED NEW LOG LEADERS – 23 February 2016
LEAGUE FIXTURES FOR THE WEEKEND – 23 February 2016
GREAT PERFORMANCE BY SWD ACADEMY – 18 February 2016
PREMIER LEAGUE LOG STANDINGS – 17 February 2016
SUMMARISED SCORE CARDS IN SCHOOLS SUPER LEAGUE – 17 February 2016
RESULTS IN PROMOTION-, RESERVE AND WOMEN’S COMPETITION – 17 February 2016
SWD DEMOLISHED GAUTENG STRIKERS – 16 February 2016
D-DAY FOR SWD IN KIMBERLEY – 16 February 2016
SWD WOMEN ON FIRE – 16 February 2016
PIRATES SURPRISED UNION STARS – 16 February 2016
FIXTURES FOR THE WEEKEND – 16 February 2016
OAKHILL CROWNED COCA COLA SCHOOLTS T-20 CHAMPIONS – 9 February 2016
UNION STARS SET THE PACE IN PREMIER LEAGUE – 9 February 2016
RAMBLERS REMAIN UNBEATEN IN PROMOTION LEAGUE – 9 February 2016
LOG POSITIONS IN SWD PREMIER LEAGUE – 9 February 2016
LOG POSITIONS IN SWD PROMOTION LEAGUE – 9 February 2016
FIXTURES FOR THE WEEKEND – 9 February 2016
SWD Schools Super League U/19 fixtures – 9 February 2016
SWD SCHOOLS T20 REACH BUSINESS END – 2 February 2016
UNION STARS SET THE PACE IN PREMIER LEAGUE – 2 February 2016
SWD CRICKET LEAGUE FIXTURES – 2 February 2016
RAMBLERS DOMINATES IN PROMOTION LEAGUE – 2 February 2016
PREMIER LEAGUE LOG POSITIONS – 2 February 2016
PROMOTION LEAGUE LOG POSITIONS – 2 February 2016
DOUBLE HUNDRED FOR OUDTSHOORN SCHOOL BOY – 2 February 2016
AB DE VILLIERS APPOINTED TEST CAPTAIN – 1 February 2016
BODI ADMITS CHARGES, GETS 20-YEAR BAN – 26 January 2016
GLORY FOR SWD IN THREE DAY MATCH – 26 January 2016
SWD TOP OF THE TABLE AGAIN – 26 January 2016
PIRATES UNITED LEADS PREMIER LEAGUE TABLE – 26 January 2016
PREMIER AND PROMOTION LEAGUE LOG POSITIONS – 26 January 2016
LEAGUE FIXTURES FOR THE WEEKEND – 26 January 2016
COCA COLA SCHOOLS T20 RESULTS – 26 January 2016
RESULTS FOR PROMOTION, RESERVE AND WOMEN'S LEAGUE – 26 January 2016
WOUNDED SWD TO FACE BORDER – 20 January 2016
SETBACK FOR SWD AGAINST WESTERN PROVINCE – 19 January 2016
PIRATES SHOW COURAGE IN SWD PREMIER LEAGUE – 19 January 2016
CLUB AND SCHOOLS FIXTURES FOR THE WEEKEND – 19 January 2016
RESULTS IN PROMOTION, RESERVE AND WOMEN'S LEAGUE – 19 January 2016
BODI CHARGED UNDER CSA ANTI-CORRUPTION CODE – 14 January 2016
EWERTS NEW SKIPPER FOR NEWLANDS CLASH – 13 January 2016
TWENTY/20 GLORY FOR UNION STARS – 13 January 2016
SEDGARS PREMIER LEAGUE LOG POSITION – 13 January 2016
SEDGARS PROMOTION LEAGUE LOG POSITION – 13 January 2016
LEAGUE FIXTURES FOR THE WEEKEND – 13 January 2016
EQUIPMENT SALES AT BARGAIN PRICES – 13 January 2016
SWD READY FOR SECOND HALF OF THE SEASON – 5 January 2016
SWD TWENTY20 CHAMPIONS DECIDED ON SATURDAY – 5 January 2016
SEDGARS PREMIER AND PROMOTION LEAGUE'S LOG POSITIONS – 5 January 2016
« Go Back
Sunfoil Provincial 3 Day Competition |
15-17 October 2015 | vs | Namibia (Windhoek) |
22-24 October 2015 | vs | Eastern Province (Oudtshoorn) |
29-31 Oct 2015 | vs | KwaZulu Natal (Durban) |
5-7 November 2015 | vs | North West (Oudtshoorn) |
19-21 November 2015 | vs | Northerns (Pretoria) |
10-12 December 2015 | vs | Free State (Oudtshoorn) |
14-16 January 2016 | vs | Western Province (Cape Town) |
21-23 January 2016 | vs | Border (Oudtshoorn) |
11-13 February 2016 | vs | Gauteng (Oudtshoorn) |
18-20 February 2016 | vs | Griqualand West (Kimberley) |
×
CSA Provincial 50 Over Competition |
1 November 2015 | vs | KwaZulu Natal (Durban) |
8 November 2015 | vs | North West (Oudtshoorn) |
22 November 2015 | vs | Northerns (Pretoria) |
17 January 2016 | vs | Western Province (Cape Town) |
24 January 2016 | vs | Border (Oudtshoorn) |
21 February 2016 | vs | Griqualand West (Kimberley) |
×
CSA Provincial T20 Competition |
18 October 2015 | vs | Namibia (Windhoek) |
25 October 2015 | vs | Eastern Province (Oudtshoorn) |
13 December 2015 | vs | Free State (Oudtshoorn) |
14 February 2016 | vs | Gauteng (Oudtshoorn) |
×
CSA Women's Provincial Competition |
31 October 2015 | vs | Kei (Oudtshoorn) | 50 over |
1 November 2015 | vs | Kei (Oudtshoorn) | T20 |
7 November 2015 | vs | Eastern Province (Port Elizabeth) | 50 over |
8 November 2015 | vs | Eastern Province (Port Elizabeth) | T20 |
21 November 2015 | vs | Border (Oudtshoorn) | 50 over |
22 November 2015 | vs | Border (Oudtshoorn) | T20 |
15 February 2016 | vs | Griquas (Kimberley) | 50 over |
16 February 2016 | vs | Griquas (Kimberley) | T20 |
×
Other notable dates |
10-14 December 2015 | U13 Boys Week (Johannesburg) |
10-14 December 2015 | U15 Boys Week (East London) |
11-15 December 2015 | U17 Boys Week (Pietermaritzburg) |
11-15 December 2015 | U19 Girls Week (Durban) |
16-20 December 2015 | U19 Coca Cola Khaya Majola Week (Port Elizabeth) |
×
Sunfoil Series 2015/16
As at 25 January 2016
Team | P | W | L | Tied | D | Bat | Bowl | Penalty | Pts |
The Unlimited Titans | 5 | 3 | 1 | 0 | 1 | 18.6 | 20 | 0 | 68.6 |
bizhub Highveld Lions | 5 | 3 | 0 | 0 | 2 | 16.06 | 17 | 0 | 63.06 |
VKB Knights | 5 | 3 | 2 | 0 | 0 | 12.28 | 19 | 0 | 61.28 |
Sunfoil Dolphins | 5 | 1 | 2 | 0 | 2 | 12.5 | 13 | 0 | 40.5 |
Cape Cobras | 5 | 1 | 2 | 0 | 2 | 11.1 | 17 | 0 | 38.1 |
Warriors | 5 | 0 | 4 | 0 | 1 | 6.48 | 11 | 0 | 22.48 |
Bonus points are awarded an the first 100 overs of each team's first innings as follows:
Batting: 1 point on reaching 150 and 0.02 points for each run thereafter
Bowling: 1 point for taking 3 wkts, 2 for 5 wkts, 3 for 7 wkts and 4 for 9 wkts.
Remaining matches |
3-6 Mar | Warriors v Sunfoil Dolphins | East London |
3-6 Mar | bizhub Highveld Lions v Cape Cobras | Potchefstroom |
3-6 Mar | The Unlimited Titans v VKB Knights | Centurion |
10-13 Mar | Cape Cobras v Warriors | Paarl |
10-13 Mar | Sunfoil Dolphins v The Unlimited Titans | Durban |
10-13 Mar | bizhub Highveld Lions v VKB Knights | Johannesburg |
18-21 Mar | Sunfoil Dolphins v bizhub Highveld Lions | Pietermaritzburg |
18-21 Mar | VKB Knights v Cape Cobras | Bloemfontein |
18-21 Mar | Warriors v The Unlimited Titans | Port Elizabeth |
31 Mar - 3 Apr | Cape Cobras v Sunfoil Dolphins | Cape Town |
31 Mar - 3 Apr | VKB Knights v Warriors | Kimberley |
31 Mar - 3 Apr | The Unlimited Titans v bizhub Highveld Lions | Centurion |
7-10 Apr | Cape Cobras v The Unlimited Titans | Paarl |
7-10 Apr | Warriors v bizhub Highveld Lions | Port Elizabeth |
7-10 Apr | Sunfoil Dolphins v VKB Knights | Durban |
Supplied by Andrew Samson
Official Statistician of Cricket South Africa
×
Sunfoil Three-day Cup 2015/16
As at 22 February 2016
Pool A | P | W | L | Tied | D | Bat | Bowl | Penalty | Pts |
North West | 9 | 5 | 2 | 0 | 2 | 26.76 | 30 | 0 | 106.76 |
Western Province | 8 | 4 | 2 | 0 | 2 | 32.24 | 28 | 0 | 100.24 |
Northerns | 9 | 3 | 1 | 0 | 5 | 32.9 | 34 | 0 | 96.9 |
KwaZulu-Natal | 8 | 4 | 1 | 0 | 3 | 25.96 | 29 | 0 | 94.96 |
South Western Districts | 10 | 3 | 3 | 0 | 4 | 25.52 | 36 | 0 | 91.52 |
Border | 8 | 2 | 3 | 0 | 3 | 16.54 | 30 | 0 | 66.54 |
Northern Cape | 7 | 1 | 5 | 0 | 1 | 9.7 | 27 | 0 | 46.7 |
Pool B | P | W | L | Tied | D | Bat | Bowl | Penalty | Pts |
Eastern Province | 9 | W | 2 | 0 | 4 | 36.48 | 31 | 0 | 97.48 |
Easterns | 7 | 3 | 2 | 0 | 3 | 29.56 | 25 | 0 | 74.56 |
KwaZulu-Natal Inland | 7 | 2 | 0 | 0 | 5 | 26.52 | 28 | 0 | 74.52 |
Gauteng | 8 | 2 | 4 | 0 | 3 | 28.56 | 29 | 0 | 67.56 |
Boland | 8 | 1 | 1 | 0 | 5 | 20.3 | 27 | 0 | 67.3 |
Free State | 8 | 2 | 3 | 0 | 3 | 19.08 | 27 | 2 | 64.08 |
Namibia | 8 | 2 | 6 | 0 | 1 | 7.02 | 26 | 0 | 43.02 |
Note: Free State were penalised 2 points due to a slow over-rate in their match against Namibia
Bonus points are awarded on the first 100 overs of each team's first innings as follows:
Batting: 1 point on reaching 150 and 0.02 points for each run thereafter
Bowling: 1 point for taking 3 wkts, 2 for 5 wkts, 3 for 7 wkts and 4 for 9 wkts.
Remaining matches |
Feb 25-27 | Eas v NC, Gau v FS, KI v Nam |
Mar 3-5 | EP v WP, Eas v Nam, KI v Bdr |
Mar 10-12 | Bdr v KZN, FS v Bol, NW v NC |
Mar 18-20 | Bol v KI, Gau v Eas, NC v Nor, WP v KZN |
Mar 31-Apr 3 | Final |
Supplied by Andrew Samson
Official Statistician of Cricket South Africa
×
CSA One-day Challenge 2015/16
As at 22 February 2016
Pool A | P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR |
South Western Districts | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 17 | 0.12 |
North West | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 16 | 0.48 |
Western Province | 5 | 2 | 1 | 1 | 1 | 2 | 0 | 15 | 0.72 |
Northern Cape | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 14 | 0.69 |
Northerns | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 10 | -0.84 |
Border | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | -0.78 |
KwaZulu-Natal | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -0.49 |
Pool B | P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR |
Eastern Province | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 19 | 0.39 |
Gauteng | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 0.61 |
KwaZulu-Natal Inland | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | -0.17 |
Free State | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 0.29 |
Easterns | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | -0.25 |
Namibia | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | -0.68 |
Boland | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | -0.32 |
Remaining matches |
Feb 28 | Gau v FS, KI v Nam |
Mar 6 | Eas v Nam |
Mar 13 | Bdr v KZN, FS v Bol, NW v NC |
Mar 21 | Bol v KI, Gau v Eas, NC v Nor, WP v KZN |
Apr 10 | Final |
Supplied by Andrew Samson
Official Statistician of Cricket South Africa
×
CSA Provincial T20 Challenge 2015/16
As at 22 February 2016
Team | P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR |
Free State | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 15 | 1.71 |
KwaZulu-Natal Inland | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 14 | 1.93 |
Western Province | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 14 | 1.56 |
Northerns | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 0.68 |
Eastern Province | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 1.04 |
South Western Districts | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | -0.23 |
Border | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0.09 |
KwaZulu-Natal | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.00 |
North West | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | -0.64 |
Easterns | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -1.02 |
Northern Cape | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -1.06 |
Namibia | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -0.50 |
Gauteng | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -1.67 |
Boland | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -1.68 |
Remaining matches |
Feb 28 | Eas v NC |
Mar 6 | EP v WP, KI v Bdr |
Supplied by Andrew Samson
Official Statistician of Cricket South Africa
×
RAM SLAM T20 Challenge 2015/16
As at 7 December 2015
Team | P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR |
The Unlimited Titans | 10 | 8 | 2 | 0 | 0 | 3 | 0 | 35 | 1.1 |
Sunfoil Dolphins | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 22 | -0.29 |
Cape Cobras | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 20 | -0.18 |
Warriors | 10 | 4 | 5 | 0 | 1 | 0 | 0 | 18 | -0.51 |
bizhub Highveld Lions | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 17 | -0.46 |
VKB Knights | 10 | 3 | 7 | 0 | 0 | 2 | 0 | 14 | 0.29 |
Remaining matches |
6 Dec | Titans v Knights |
6 Dec | Lions v Warriors |
9 Dec | Semi-final |
12 Dec | Final |
Supplied by Andrew Samson
Official Statistician of Cricket South Africa
×
Women's Provincial League 2015/16
As at 20 February 2016
Top 6 | P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR |
Gauteng | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 15 | 2.27 |
North West | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 0.32 |
Boland | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | -0.04 |
Western Province | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 0.26 |
Northerns | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | -0.56 |
Free State | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -1.72 |
Pool A | P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR |
Eastern Province | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 15 | 5.06 |
South Western Districts | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 15 | 0.83 |
Border | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 2.40 |
Northern Cape | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | -2.26 |
Kei | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -2.62 |
Pool B | P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR |
KwaZulu-Natal | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 15 | 4.10 |
Easterns | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 12 | 3.16 |
Limpopo | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | -0.76 |
Mpumalanga | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -2.66 |
KwaZulu-Natal Inland | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | -2.92 |
Supplied by Andrew Samson
Official Statistician of Cricket South Africa
×
Women's Provincial T20 competition 2015/16
As at 20 February 2016
Top 6 | P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR |
Northerns | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0.39 |
Western Province | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0.25 |
Gauteng | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 11 | 0.48 |
Boland | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | -0.68 |
North West | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | -0.10 |
Free State | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | -0.41 |
Pool A | P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR |
Border | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 15 | 4.25 |
Eastern Province | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 15 | 2.45 |
South Western Districts | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | -0.76 |
Northern Cape | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | -2.23 |
Kei | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -3.04 |
Pool B | P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR |
KwaZulu-Natal | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 15 | 2.74 |
Easterns | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 0.39 |
Mpumalanga | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | -0.63 |
KwaZulu-Natal Inland | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | -0.28 |
Limpopo | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -1.67 |
Supplied by Andrew Samson
Official Statistician of Cricket South Africa
×
SWDCB Log Positions
As on 7 March 2016
SWD CRICKET: 2015/16 SEASON
LOCAL LEAGUE COMPETITIONS
SEDGARS PREMIER LEAGUE LIMITED OVER COMPETITION
Position | Team | Played | Won | No Result | Default | Lost | Tie | Points |
1 | Union Stars | 18 | 14 | 1 | 0 | 3 | 3 | 71 |
2 | Pirates United | 18 | 12 | 3 | 0 | 3 | 3 | 63 |
3 | Madibaz George | 18 | 12 | 1 | 2 | 3 | 3 | 59 |
