CLUB LEAGUE FIXTURES FOR THE WEEKEND
9 January 2024
The club league fixtures in the Six Gun Grill SWD leagues will resume this weekend after the holiday recess. The clubs will be without their allocated professional players as the Garden Route Badgers will host the Northern Cape Heat at Oudtshoorn over the weekend.
The premier league competition is still wide open with most of the clubs that will still need to play a minimum of ten fixtures as part of the round-robin stage.
The log current log standings are:
- Pacaltsdorp United: 17 points (4 matches)
- Knysna Cavaliers: 14 points (4 matches)
- George: 13 points (4 matches)
- Union Stars II: 10 points (4 matches)
- Union Stars I: 5 points (3 matches)
- Plett Pioneers: 5 points (4 matches)
- Mossel Bay: 5 points (4 matches)
- Harlequins Forces: 2 points (3 matches)
In the promotion league in Pool A Telesto Ramblers (17 points after 5 matches) are leading pool A, followed by Riversdale (17 points after 6 matches) and NMU Madibaz (16 points after 6 matches) in the third place. In Pool B Sussex (14 points after 4 matches) are the log leaders followed by Thembalethu (12 points after 4 matches) and Bongolethu (10 points after 4 matches).
The fixtures for the weekend are:
SATURDAY
Premier League:
Harlequins Forces vs Plett Pioneers
George vs Union Stars II
Union Stars I vs Mossel Bay
Pacaltsdorp United vs Knysna Cavaliers
Promotion League:
Sussex vs Pirates United
Heidelberg United vs Hartenbos
Telesto Ramblers vs Riversdale
Reserve League Division 1:
Masakhane vs Union Stars B
Kwanonqaba vs Pacaltsdorp United B
Melkhoutfontein vs Albertinia
Headliners vs Mayflower
Kranshoek Cobras vs Blanco
Reserve League Division 2:
Plett Pioneers B vs Knysna Cavaliers B
Thembalethu B vs Calitzdorp Young Stars
Women’s Division 1:
Union Stars vs Pacaltsdorp United
Mossel Bay vs Harlequins Forces
Women’s Division 2:
Plett Pioneers vs Kranshoek Cobras
Sussex vs Riversdale
SUNDAY
Reserve League Division 1:
Harlequins’ Forces C vs Dysselsdorp
Reserve League Division 2:
Calitzdorp Young Stars vs Thembalethu B
Plett Pioneers C vs Kranshoek Cobras B
Knysna Cavaliers C vs Kranshoek Cobras B
Hartenbos B vs Sussex B
Mossel Bay C vs Mossel Bay B
Pacaltsdorp United C vs George B
George C vs Telesto Ramblers B
Women’s Division 2:
Thembalethu vs Knysna Cavaliers
Sunfoil Series 2015/16
As at 25 January 2016
| Team | P | W | L | Tied | D | Bat | Bowl | Penalty | Pts |
|---|---|---|---|---|---|---|---|---|---|
| The Unlimited Titans | 5 | 3 | 1 | 0 | 1 | 18.6 | 20 | 0 | 68.6 |
| bizhub Highveld Lions | 5 | 3 | 0 | 0 | 2 | 16.06 | 17 | 0 | 63.06 |
| VKB Knights | 5 | 3 | 2 | 0 | 0 | 12.28 | 19 | 0 | 61.28 |
| Sunfoil Dolphins | 5 | 1 | 2 | 0 | 2 | 12.5 | 13 | 0 | 40.5 |
| Cape Cobras | 5 | 1 | 2 | 0 | 2 | 11.1 | 17 | 0 | 38.1 |
| Warriors | 5 | 0 | 4 | 0 | 1 | 6.48 | 11 | 0 | 22.48 |
Bonus points are awarded an the first 100 overs of each team's first innings as follows:
Batting: 1 point on reaching 150 and 0.02 points for each run thereafter
Bowling: 1 point for taking 3 wkts, 2 for 5 wkts, 3 for 7 wkts and 4 for 9 wkts.
| Remaining matches | ||
|---|---|---|
| 3-6 Mar | Warriors v Sunfoil Dolphins | East London |
| 3-6 Mar | bizhub Highveld Lions v Cape Cobras | Potchefstroom |
| 3-6 Mar | The Unlimited Titans v VKB Knights | Centurion |
| 10-13 Mar | Cape Cobras v Warriors | Paarl |
| 10-13 Mar | Sunfoil Dolphins v The Unlimited Titans | Durban |
| 10-13 Mar | bizhub Highveld Lions v VKB Knights | Johannesburg |
| 18-21 Mar | Sunfoil Dolphins v bizhub Highveld Lions | Pietermaritzburg |
| 18-21 Mar | VKB Knights v Cape Cobras | Bloemfontein |
| 18-21 Mar | Warriors v The Unlimited Titans | Port Elizabeth |
| 31 Mar - 3 Apr | Cape Cobras v Sunfoil Dolphins | Cape Town |
| 31 Mar - 3 Apr | VKB Knights v Warriors | Kimberley |
| 31 Mar - 3 Apr | The Unlimited Titans v bizhub Highveld Lions | Centurion |
| 7-10 Apr | Cape Cobras v The Unlimited Titans | Paarl |
| 7-10 Apr | Warriors v bizhub Highveld Lions | Port Elizabeth |
| 7-10 Apr | Sunfoil Dolphins v VKB Knights | Durban |
Supplied by Andrew Samson
Official Statistician of Cricket South Africa
Sunfoil Three-day Cup 2015/16
As at 22 February 2016
| Pool A | P | W | L | Tied | D | Bat | Bowl | Penalty | Pts |
|---|---|---|---|---|---|---|---|---|---|
| North West | 9 | 5 | 2 | 0 | 2 | 26.76 | 30 | 0 | 106.76 |
| Western Province | 8 | 4 | 2 | 0 | 2 | 32.24 | 28 | 0 | 100.24 |
| Northerns | 9 | 3 | 1 | 0 | 5 | 32.9 | 34 | 0 | 96.9 |
| KwaZulu-Natal | 8 | 4 | 1 | 0 | 3 | 25.96 | 29 | 0 | 94.96 |
| South Western Districts | 10 | 3 | 3 | 0 | 4 | 25.52 | 36 | 0 | 91.52 |
| Border | 8 | 2 | 3 | 0 | 3 | 16.54 | 30 | 0 | 66.54 |
| Northern Cape | 7 | 1 | 5 | 0 | 1 | 9.7 | 27 | 0 | 46.7 |
| Pool B | P | W | L | Tied | D | Bat | Bowl | Penalty | Pts |
| Eastern Province | 9 | W | 2 | 0 | 4 | 36.48 | 31 | 0 | 97.48 |
| Easterns | 7 | 3 | 2 | 0 | 3 | 29.56 | 25 | 0 | 74.56 |
| KwaZulu-Natal Inland | 7 | 2 | 0 | 0 | 5 | 26.52 | 28 | 0 | 74.52 |
| Gauteng | 8 | 2 | 4 | 0 | 3 | 28.56 | 29 | 0 | 67.56 |
| Boland | 8 | 1 | 1 | 0 | 5 | 20.3 | 27 | 0 | 67.3 |
| Free State | 8 | 2 | 3 | 0 | 3 | 19.08 | 27 | 2 | 64.08 |
| Namibia | 8 | 2 | 6 | 0 | 1 | 7.02 | 26 | 0 | 43.02 |
Note: Free State were penalised 2 points due to a slow over-rate in their match against Namibia
Bonus points are awarded on the first 100 overs of each team's first innings as follows:
Batting: 1 point on reaching 150 and 0.02 points for each run thereafter
Bowling: 1 point for taking 3 wkts, 2 for 5 wkts, 3 for 7 wkts and 4 for 9 wkts.
| Remaining matches | |
|---|---|
| Feb 25-27 | Eas v NC, Gau v FS, KI v Nam |
| Mar 3-5 | EP v WP, Eas v Nam, KI v Bdr |
| Mar 10-12 | Bdr v KZN, FS v Bol, NW v NC |
| Mar 18-20 | Bol v KI, Gau v Eas, NC v Nor, WP v KZN |
| Mar 31-Apr 3 | Final |
Supplied by Andrew Samson
Official Statistician of Cricket South Africa
CSA One-day Challenge 2015/16
As at 22 February 2016
| Pool A | P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR |
|---|---|---|---|---|---|---|---|---|---|
| South Western Districts | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 17 | 0.12 |
| North West | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 16 | 0.48 |
| Western Province | 5 | 2 | 1 | 1 | 1 | 2 | 0 | 15 | 0.72 |
| Northern Cape | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 14 | 0.69 |
| Northerns | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 10 | -0.84 |
| Border | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | -0.78 |
| KwaZulu-Natal | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -0.49 |
| Pool B | P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR |
| Eastern Province | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 19 | 0.39 |
| Gauteng | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 0.61 |
| KwaZulu-Natal Inland | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | -0.17 |
| Free State | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 0.29 |
| Easterns | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | -0.25 |
| Namibia | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | -0.68 |
| Boland | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | -0.32 |
| Remaining matches | |
|---|---|
| Feb 28 | Gau v FS, KI v Nam |
| Mar 6 | Eas v Nam |
| Mar 13 | Bdr v KZN, FS v Bol, NW v NC |
| Mar 21 | Bol v KI, Gau v Eas, NC v Nor, WP v KZN |
| Apr 10 | Final |
Supplied by Andrew Samson
Official Statistician of Cricket South Africa
CSA Provincial T20 Challenge 2015/16
As at 22 February 2016
| Team | P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR |
|---|---|---|---|---|---|---|---|---|---|
| Free State | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 15 | 1.71 |
| KwaZulu-Natal Inland | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 14 | 1.93 |
| Western Province | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 14 | 1.56 |
| Northerns | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 0.68 |
| Eastern Province | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 1.04 |
| South Western Districts | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | -0.23 |
| Border | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0.09 |
| KwaZulu-Natal | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| North West | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | -0.64 |
| Easterns | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -1.02 |
| Northern Cape | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -1.06 |
| Namibia | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -0.50 |
| Gauteng | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -1.67 |
| Boland | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -1.68 |
| Remaining matches | |
|---|---|
| Feb 28 | Eas v NC |
| Mar 6 | EP v WP, KI v Bdr |
Supplied by Andrew Samson
Official Statistician of Cricket South Africa
RAM SLAM T20 Challenge 2015/16
As at 7 December 2015
| Team | P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR |
|---|---|---|---|---|---|---|---|---|---|
| The Unlimited Titans | 10 | 8 | 2 | 0 | 0 | 3 | 0 | 35 | 1.1 |
| Sunfoil Dolphins | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 22 | -0.29 |
| Cape Cobras | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 20 | -0.18 |
| Warriors | 10 | 4 | 5 | 0 | 1 | 0 | 0 | 18 | -0.51 |
| bizhub Highveld Lions | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 17 | -0.46 |
| VKB Knights | 10 | 3 | 7 | 0 | 0 | 2 | 0 | 14 | 0.29 |
| Remaining matches | |
|---|---|
| 6 Dec | Titans v Knights |
| 6 Dec | Lions v Warriors |
| 9 Dec | Semi-final |
| 12 Dec | Final |
Supplied by Andrew Samson
Official Statistician of Cricket South Africa
Women's Provincial League 2015/16
As at 20 February 2016
| Top 6 | P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR |
|---|---|---|---|---|---|---|---|---|---|
| Gauteng | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 15 | 2.27 |
| North West | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 0.32 |
| Boland | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | -0.04 |
| Western Province | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 0.26 |
| Northerns | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | -0.56 |
| Free State | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -1.72 |
| Pool A | P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR |
|---|---|---|---|---|---|---|---|---|---|
| Eastern Province | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 15 | 5.06 |
| South Western Districts | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 15 | 0.83 |
| Border | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 2.40 |
| Northern Cape | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | -2.26 |
| Kei | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -2.62 |
| Pool B | P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR |
|---|---|---|---|---|---|---|---|---|---|
| KwaZulu-Natal | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 15 | 4.10 |
| Easterns | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 12 | 3.16 |
| Limpopo | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | -0.76 |
| Mpumalanga | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -2.66 |
| KwaZulu-Natal Inland | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | -2.92 |
Supplied by Andrew Samson
Official Statistician of Cricket South Africa
Women's Provincial T20 competition 2015/16
As at 20 February 2016
| Top 6 | P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR |
|---|---|---|---|---|---|---|---|---|---|
| Northerns | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0.39 |
| Western Province | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0.25 |
| Gauteng | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 11 | 0.48 |
| Boland | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | -0.68 |
| North West | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | -0.10 |
| Free State | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | -0.41 |
| Pool A | P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR |
|---|---|---|---|---|---|---|---|---|---|
| Border | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 15 | 4.25 |
| Eastern Province | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 15 | 2.45 |
| South Western Districts | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | -0.76 |
| Northern Cape | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | -2.23 |
| Kei | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -3.04 |
| Pool B | P | W | L | Tied | NR | Bonus | Penalty | Pts | Net RR |
|---|---|---|---|---|---|---|---|---|---|
| KwaZulu-Natal | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 15 | 2.74 |
| Easterns | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 0.39 |
| Mpumalanga | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | -0.63 |
| KwaZulu-Natal Inland | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | -0.28 |
| Limpopo | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -1.67 |
Supplied by Andrew Samson
Official Statistician of Cricket South Africa
SWDCB Log Positions
As on 7 March 2016
SWD CRICKET: 2015/16 SEASON
LOCAL LEAGUE COMPETITIONS
SEDGARS PREMIER LEAGUE LIMITED OVER COMPETITION
| Position | Team | Played | Won | No Result | Default | Lost | Tie | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Union Stars | 18 | 14 | 1 | 0 | 3 | 3 | 71 |
| 2 | Pirates United | 18 | 12 | 3 | 0 | 3 | 3 | 63 |
| 3 | Madibaz George | 18 | 12 | 1 | 2 | 3 | 3 | 59 |
| 4 | Mossel Bay | 18 | 11 | 1 | 0 | 6 | 6 | 55 |
| 5 | Western Hope | 18 | 10 | 0 | 1 | 7 | 7 | 47 |
| 6 | Sussex | 18 | 8 | 1 | 0 | 9 | 9 | 42 |
| 7 | Pacaltsdorp United | 18 | 5 | 2 | 0 | 11 | 11 | 28 |
| 8 | George | 18 | 4 | 2 | 0 | 11 | 11 | 26 |
| 9 | Harlequins | 18 | 5 | 1 | 0 | 12 | 12 | 25 |
| 10 | Blanco | 18 | 1 | 2 | 0 | 14 | 14 | 11 |
SEDGARS PROMOTION LEAGUE LIMITED OVER COMPETITION
| POOL A | ||||||||
| Position | Team | Played | Won | No Result | Default | Lost | Tie | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bongolethu | 10 | 8 | 0 | 0 | 2 | 0 | 39 |
| 2 | Mayflower | 10 | 7 | 0 | 0 | 3 | 0 | 33 |
| 3 | Ladismith | 10 | 5 | 1 | 0 | 4 | 0 | 26 |
| 4 | Selbourne | 10 | 4 | 1 | 0 | 5 | 0 | 21 |
| 5 | Calitzdorp | 10 | 3 | 0 | 1 | 6 | 0 | 15 |
| 6 | Dysselsdorp | 10 | 2 | 0 | 0 | 8 | 0 | 10 |
| POOL B | ||||||||
| Position | Team | Played | Won | No Result | Default | Lost | Tie | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Riversdale | 12 | 11 | 0 | 0 | 1 | 0 | 55 |
| 2 | Thembalethu | 12 | 9 | 0 | 0 | 3 | 0 | 43 |
| 3 | Hartenbos | 12 | 8 | 0 | 0 | 4 | 0 | 40 |
| 4 | Melkhoutfontein | 12 | 6 | 0 | 0 | 6 | 0 | 29 |
| 5 | Heidelberg | 12 | 5 | 0 | 0 | 7 | 0 | 25 |
| 6 | Albertinia | 12 | 2 | 0 | 0 | 10 | 0 | 10 |
| 7 | Slangrivier | 12 | 0 | 0 | 3 | 9 | 0 | 0 |
| POOL C | ||||||||
| Position | Team | Played | Won | No Result | Default | Lost | Tie | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ramblers | 12 | 11 | 1 | 0 | 0 | 0 | 57 |
| 2 | Pioneers | 12 | 8 | 1 | 0 | 3 | 0 | 42 |
| 3 | Kranshoek Cobras | 12 | 7 | 0 | 0 | 5 | 0 | 35 |
| 4 | New Dawn Park | 12 | 6 | 2 | 0 | 4 | 0 | 34 |
| 5 | Knysna Cavaliers | 12 | 4 | 1 | 0 | 7 | 0 | 21 |
| 6 | Wilderness | 12 | 2 | 0 | 0 | 10 | 0 | 10 |
| 7 | Kwanonqaba | 12 | 0 | 1 | 0 | 11 | 0 | 2 |
SEDGARS RESERVE LEAGUE LIMITED OVER COMPETITION
| POOL A | ||||||||
| Position | Team | Played | Won | No Result | Default | Lost | Tie | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Union Stars C | 12 | 10 | 1 | 0 | 1 | 0 | 52 |
| 2 | Western Hope B | 12 | 8 | 1 | 1 | 2 | 0 | 42 |
| 3 | Harlequins B | 12 | 9 | 0 | 0 | 3 | 0 | 41 |
| 4 | Bongolethu B | 12 | 5 | 2 | 0 | 5 | 0 | 28 |
| 5 | Blanco B | 12 | 3 | 1 | 1 | 7 | 0 | 16 |
| 6 | Union Stars B | 12 | 2 | 2 | 0 | 8 | 0 | 13 |
| 7 | Thembalethu B | 12 | 1 | 1 | 0 | 10 | 0 | 7 |
| POOL B | ||||||||
| Position | Team | Played | Won | No Result | Default | Lost | Tie | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ramblers B | 14 | 9 | 3 | 0 | 2 | 0 | 51 |
| 2 | Sussex B | 14 | 10 | 0 | 0 | 4 | 0 | 48 |
| 3 | George B | 14 | 8 | 1 | 1 | 4 | 0 | 41 |
| 4 | Pirates United B | 14 | 7 | 3 | 0 | 4 | 0 | 41 |
| 5 | Mossel Bay B | 14 | 7 | 0 | 0 | 7 | 0 | 34 |
| 6 | Pacaltdorp B | 13 | 5 | 3 | 1 | 4 | 0 | 31 |
| 7 | Hartenbos B | 13 | 2 | 1 | 0 | 10 | 0 | 11 |
| 8 | Madibaz George B | 14 | 1 | 1 | 1 | 11 | 0 | 7 |
Women's Local League - Log Positions
As on 22 February 2016
| SEDGARS WOMEN'S LEAGUE | ||||||||
| Position | Team | Played | Won | No Result | Default | Lost | Tie | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mossel Bay | 10 | 9 | 0 | 0 | 1 | 0 | 44 |
| 2 | Union Stars | 10 | 8 | 1 | 0 | 1 | 0 | 42 |
| 3 | Western Hope | 10 | 4 | 2 | 0 | 4 | 0 | 22 |
| 4 | Harlequins | 10 | 4 | 1 | 0 | 5 | 0 | 20 |
| 5 | Thembalethu | 10 | 1 | 2 | 0 | 7 | 0 | 9 |
| 6 | Melkhoutfontein | 10 | 1 | 0 | 0 | 9 | 0 | 5 |
SWDCB Log Positions
As on 7 December 2015
SWD CRICKET: 2015/16 SEASON
LOCAL LEAGUE COMPETITIONS
SEDGARS TWENTY20 COMPETITION
| POOL A | ||||||||
| Position | Team | Played | Won | No Result | Default | Lost | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Union Stars | 7 | 7 | 0 | 0 | 0 | 34 | |
| 2 | Harlequins | 6 | 5 | 0 | 0 | 1 | 25 | |
| 3 | Western Hope | 7 | 4 | 0 | 1 | 2 | 20 | |
| 4 | Ladismith | 4 | 3 | 0 | 0 | 1 | 14 | |
| 5 | Bongolethu | 6 | 2 | 0 | 1 | 3 | 10 | |
| 6 | Calitzdorp | 5 | 2 | 0 | 0 | 3 | 9 | |
| 7 | Dysselsdorp | 7 | 1 | 0 | 0 | 6 | 5 | |
| 8 | Selbourne | 6 | 0 | 0 | 2 | 4 | 0 | |
| POOL B | ||||||||
| Position | Team | Played | Won | No Result | Default | Lost | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mossel Bay | 7 | 7 | 0 | 0 | 0 | 34 | |
| 2 | Sussex | 7 | 6 | 0 | 0 | 1 | 28 | |
| 3 | Riversdale | 7 | 5 | 0 | 0 | 2 | 25 | |
| 4 | Hartenbos | 7 | 4 | 0 | 0 | 3 | 19 | |
| 5 | Heidelberg | 7 | 2 | 1 | 0 | 4 | 12 | |
| 6 | Albertinia | 7 | 2 | 0 | 2 | 3 | 10 | |
| 7 | Melkhoutfontein | 7 | 1 | 1 | 1 | 4 | 7 | |
| 8 | Slangrivier | 7 | 0 | 0 | 3 | 4 | 0 | |
| POOL C | ||||||||
| Position | Team | Played | Won | No Result | Default | Lost | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ramblers | 6 | 4 | 0 | 0 | 2 | 20 | |
| 2 | Blanco | 6 | 3 | 2 | 0 | 1 | 18 | |
| 3 | Madibaz George | 6 | 2 | 3 | 0 | 1 | 15 | |
| 4 | Pacaltsdorp | 4 | 2 | 1 | 0 | 1 | 11 | |
| 5 | Thembalethu | 4 | 2 | 0 | 0 | 2 | 9 | |
| 6 | New Dawn Park | 4 | 1 | 0 | 0 | 3 | 5 | |
| 7 | Mayflower | 6 | 0 | 2 | 0 | 4 | 4 | |
| POOL D | ||||||||
| Position | Team | Played | Won | No Result | Default | Lost | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Pirates United | 6 | 5 | 1 | 0 | 0 | 26 | |
| 2 | Kranshoek Cobra's | 6 | 4 | 0 | 0 | 2 | 19 | |
| 3 | George | 6 | 3 | 1 | 0 | 2 | 17 | |
| 4 | Pioneers | 4 | 2 | 0 | 0 | 2 | 10 | |
| 5 | Kwanonqaba | 4 | 1 | 2 | 0 | 1 | 9 | |
| 6 | Knysna Cavaliers | 6 | 1 | 0 | 2 | 3 | 4 | |
| 7 | Wilderness | 4 | 0 | 0 | 0 | 4 | 0 | |
QUARTER FINALS - 19 DECEMBER 2015
Pool A1 vs Pool D2; Pool D1 vs Pool A2 (Winner vs Winner)
Pool B1 vs Pool C2; Pool C1 vs Pool B2 (Winner vs Winner)
Teams finishing top in their respective pools will have home ground advantage











