SWD Youth & Development
Structure
- Chairperson: SWDCB Executive Committee (to monitor the Youth & Development Program)
- Co-ordinator: Youth Cricket
- Chairperson High Schools
- Chairperson Primary Schools
- Bakers Mini-Cricket: Regional Convenor
Program for Youth & Development Consist of:
- Bakers Mini Cricket
- Bakers Coaching Academy
- Coaching Structures
- Facilities
- Matches
CENTRE | REGION | CLUBS/SCHOOLS TO BE SERVICED |
RECREATION GROUND; OUDTSHOORN | OUDTSHOORN AND SURROUNDING AREAS | 3 x Clubs 9 x Primary Schools 5 x High Schools |
D`ALMEIDA STADIUM; MOSSEL BAY | MOSSEL BAY AND SURROUNDING AREAS | 3 x Clubs 8 x Primary Schools 3 x High Schools |
PAC`S PARK; PACALTSDORP; GEORGE | GEORGE AND SURROUNDING AREAS | 5 x Clubs 14 x Primary Schools 7 x High Schools |
LOERIE PARK; KNYSNA | KNYSNA | 3 x Clubs 6 x Primary Schools 2 x High Schools |
CENTRES OF EXCELLENCE | NAME OF COACH | COACHING QUALIFICATION |
OUDTSHOORN | JOHAN WEYERS | LEVEL III |
GEORGE | DAVID PRYKE | LEVEL II |
MOSSEL BAY | JOHAN WEYERS | LEVEL III |
KNYSNA | DAVID PRYKE | LEVEL II |






















